At Grange Farm Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
New | ||
NNew Patient Adult Examination (Includes 2 Small X-Rays) | £80.00 | |
New Patient Child Examination Ages 0 - 6 | £35.00 | |
New Patient Child Examination 7-16 | £60.00 | |
Routine | ||
Routine Adult Examination | £50.00 | |
Routine Child Examination 7-16 | £35.00 | |
Emergency | ||
Adult Emergency (Includes 1 Small X-Ray) | £78.00 | |
Child Emergency | £55.00 | |
X-Ray's | ||
Small Intra Oral X-Ray | £14.00 each | |
Panoral X-Ray (OPG) | £60.00 | |
CBCT scan | £127.00 | |
Consultations | ||
Specialist Consultation | £125.00 | |
Hygienist Appointments | ||
Adult 30 Minutes | £75.00 | |
Adult 45 Minutes | £109.15 | |
Adult 60 Minutes | £145.53 | |
Adult Direct Access | £86.63 | |
Child ‘Mini Hygiene’ | £45.00 | |
Treatments | ||
The Wand (Anaesthetic) One Area | £22.60 both sides £34.20 | |
Fillings | From | £128.21 |
Extractions | From | £122.03 |
Root Canal Treatment | From | £376.88 |
Crowns | From | £697.16 |
Dentures | From | £403.33 |
Laser Treatments (Frenectomy, Apicectomy, Biopsy) | From | £300.00 |
Implants | From | £2,835.00 |
IV Sedation | From | £275.00 |
PRF treatment | From | £220.00 |
Mouthguard (clear) | £161.93 | |
Whitening (single arch) | £202.13 |
We believe in helping you to maintain your oral health, whilst enabling you to spread the cost of your routine dental care. That's why we have introduced our own dental membership options to ensure healthy teeth and gums for life.
GRANGE CARE 2 £16.99 PER MONTH | GRANGE CARE 4 £26 PER MONTH | GRANGE CARE CHILDREN (AGE 5-7 YRS) £9 PER MONTH | |
---|---|---|---|
Number of dental appointments per year** | 2 | 2 | 2 |
Number of hygiene appointments per year** | 2 | 4 | 1 |
Discount on treatments carried out at the practice, exclusions apply*** | 10% | 10% | 10% |
Insurance**** | Yes | Yes | Yes |
Routine X-rays (when clinically necessary) | Yes | Yes | Yes |
Treatment planning to promote good oral health for life | Yes | Yes | Yes |
Oral education | Yes | Yes | Yes |
Emergency assessment during surgery hours (treatment may be additional) | Yes | Yes | Yes |
Free dental examination for children of members (up to but not including the age of 5) | Yes | Yes | N/A |
Warranty on all work carried out at the practice | Yes | Yes | N/A |
*An initial administration fee of £9.50 will be collected with your first payment only.
** The provision of routine examinations is subject to receipt of the required consecutive monthly payments.
*** Exclusions apply to orthodontics, oral hygiene products purchased at the practice and implants.
Please speak to any member of the team if you would like more information or for details on how to register.